Flezers
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $10 - 19 | 5% | 120% + $0.98 (member+ $0.02) | 100% (member+ $0.2) |
| $20 - 29 | 5% | 120% + $1.58 (member+ $0.02) | 100% (member+ $0.3) |
| $30 - 39 | 5% | 120% + $2.58 (member+ $0.02) | 100% (member+ $0.4) |
| $40 - 49 | 5% | 120% + $3.58 (member+ $0.02) | 100% (member+ $0.5) |
| $50 - 59 | 5% | 120% + $4.98 (member+ $0.02) | 100% (member+ $0.6) |
| $60 - 69 | 5% | 120% + $5.67 (member+ $0.02) | 100% (member+ $0.7) |
| $70 - 79 | 5% | 120% + $6.68 (member+ $0.02) | 100% (member+ $0.8) |
| $80 - 89 | 5% | 120% + $7.78 (member+ $0.02) | 100% (member+ $0.9) |
| $90 - 99 | 5% | 120% + $8.88 (member+ $0.02) | 100% (member+ $1) |
| $100 - 199 | 5% | 120% + $9.99 (member+ $0.02) | 100% (member+ $2) |
| $200 - 299 | 5% | 120% + $14 (member+ $0.02) | 100% (member+ $3) |
| $300 - 399 | 5% | 120% + $18 (member+ $0.02) | 100% (member+ $4) |
| $400 - 499 | 5% | 120% + $25 (member+ $0.02) | 100% (member+ $5) |
| $500 - 599 | 5% | 120% + $30 (member+ $0.02) | 100% (member+ $6) |
| $600 - 699 | 5% | 120% + $35 (member+ $0.02) | 100% (member+ $7) |
| $700 - 799 | 5% | 120% + $40 (member+ $0.02) | 100% (member+ $8) |
| $800 - 999 | 5% | 120% + $48 (member+ $0.02) | 100% (member+ $9) |
| $1000 - 1999 | 5% | 120% + $56 (member+ $0.02) | 100% (member+ $10) |
| $2000 - 2999 | 5% | 120% + $67 (member+ $0.02) | 100% (member+ $12) |
| $3000 - 15000 | 5% | 120% + $78 (member+ $0.02) | 100% (member+ $15) |
| RCB count | 57 | RCB deposits | $4685 | Max deposit | $500 | Average deposit | $82.19 |
|---|---|---|---|---|---|---|---|
| Referrals | 53 | RCB paid amount | $461.88 | Max RCB | $46.02 | Average daily deposit | $29.65 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2022-10-17 16:44:31 | ![]() |
ko*** | $20 / $1.8 | paid | |
| 2022-10-17 16:42:36 | ![]() |
bo*** | $20 / $1.8 | paid | |
| 2022-10-17 16:21:14 | ![]() |
bi*** | $100 / $8.53 | paid | |
| 2022-10-12 08:32:26 | ![]() |
lo*** | $100 / $8.8 | paid | |
| 2022-10-11 20:11:17 | ![]() |
gy*** | $100 / $9.3 | paid | |
| 2022-10-11 13:05:23 | ![]() |
Te*** | $10 / $1.38 | suspended | |
| 2022-10-11 08:28:54 | ![]() |
Wi*** | $20 / $1.7 | paid | |
| 2022-10-11 06:24:11 | ![]() |
ma*** | $12 / $1.43 | paid | |
| 2022-10-11 06:18:02 | ![]() |
ua*** | $30 / $4.2 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept EpayCore
List HYIPs Accept Payeer
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved