AdvantaCapital.top
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $10 - 19 | 5% | 100% + $0.58 (member+ $0.02) | 100% (member+ $0.1) |
| $20 - 29 | 5% | 100% + $0.68 (member+ $0.02) | 100% (member+ $0.1) |
| $30 - 39 | 5% | 100% + $0.78 (member+ $0.02) | 100% (member+ $0.1) |
| $40 - 49 | 5% | 100% + $0.88 (member+ $0.02) | 100% (member+ $0.2) |
| $50 - 59 | 5% | 100% + $1.08 (member+ $0.02) | 100% (member+ $0.2) |
| $60 - 69 | 5% | 100% + $1.28 (member+ $0.02) | 100% (member+ $0.3) |
| $70 - 79 | 5% | 100% + $1.58 (member+ $0.02) | 100% (member+ $0.3) |
| $80 - 89 | 5% | 100% + $1.88 (member+ $0.02) | 100% (member+ $0.4) |
| $90 - 99 | 5% | 100% + $2.08 (member+ $0.02) | 100% (member+ $0.4) |
| $100 - 199 | 5% | 100% + $3 (member+ $0.02) | 100% (member+ $0.5) |
| $200 - 299 | 5% | 100% + $4 (member+ $0.02) | 100% (member+ $0.6) |
| $300 - 399 | 5% | 100% + $5 (member+ $0.02) | 100% (member+ $0.7) |
| $400 - 499 | 5% | 100% + $6 (member+ $0.02) | 100% (member+ $0.8) |
| $500 - 599 | 5% | 100% + $8 (member+ $0.02) | 100% (member+ $1) |
| $600 - 699 | 5% | 100% + $10 (member+ $0.02) | 100% (member+ $1) |
| $700 - 799 | 5% | 100% + $12 (member+ $0.02) | 100% (member+ $1) |
| $800 - 899 | 5% | 100% + $14 (member+ $0.02) | 100% (member+ $1) |
| $900 - 999 | 5% | 100% + $16 (member+ $0.02) | 100% (member+ $1) |
| $1000 - 1999 | 5% | 100% + $20 (member+ $0.02) | 100% (member+ $2) |
| $2000 - 10000 | 5% | 100% + $30 (member+ $0.02) | 100% (member+ $3) |
| RCB count | 27 | RCB deposits | $2544 | Max deposit | $250 | Average deposit | $94.22 |
|---|---|---|---|---|---|---|---|
| Referrals | 21 | RCB paid amount | $202.38 | Max RCB | $16.12 | Average daily deposit | $49.88 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2025-01-17 19:24:35 | ![]() |
mo*** | $120 / $6.8 | paid | |
| 2025-01-17 05:57:03 | ![]() |
vi*** | $250 / $13.73 | paid | |
| 2025-01-13 12:37:42 | ![]() |
gi*** | $23 / $1.31 | paid | |
| 2025-01-09 09:43:58 | ![]() |
or*** | $20 / $1.75 | paid | |
| 2025-01-09 05:43:30 | ![]() |
jo*** | $200 / $14.52 | paid | |
| 2025-01-05 15:55:46 | ![]() |
ro*** | $50 / $2.84 | paid | |
| 2025-01-05 15:10:47 | ![]() |
Ro*** | $100 / $5.78 | suspended | |
| 2025-01-05 04:31:35 | ![]() |
ro*** | $100 / $9.22 | paid | |
| 2025-01-04 19:46:22 | ![]() |
an*** | $100 / $9.51 | paid | |
| 2025-01-03 12:41:14 | ![]() |
mo*** | $25 / $2.01 | paid | |
| 2024-12-29 21:24:47 | ![]() |
si*** | $200 / $16.12 | paid | |
| 2024-12-28 19:37:53 | ![]() |
ko*** | $10 / $1.3 | paid | |
| 2024-12-28 06:43:35 | ![]() |
mo*** | $15 / $0.93 | paid | |
| 2024-12-26 16:30:13 | ![]() |
jo*** | $150 / $10.52 | paid | |
| 2024-12-26 12:35:44 | ![]() |
gi*** | $10 / $0.63 | paid | |
| 2024-12-26 07:52:14 | ![]() |
To*** | $100 / $8.27 | paid | |
| 2024-12-22 08:15:49 | ![]() |
mo*** | $150 / $12.54 | paid | |
| 2024-12-19 18:02:00 | ![]() |
mo*** | $100 / $8.02 | paid | |
| 2024-12-13 16:43:01 | ![]() |
Di*** | $11 / $1.18 | paid | |
| 2024-12-09 20:52:15 | ![]() |
mo*** | $100 / $8.02 | paid | |
| 2024-12-09 00:44:19 | ![]() |
su*** | $100 / $8 | paid | |
| 2024-12-08 18:58:52 | ![]() |
Ol*** | $150 / $12.54 | paid | |
| 2024-12-08 07:52:53 | ![]() |
Ba*** | $150 / $12.1 | paid | |
| 2024-12-07 16:54:44 | ![]() |
Ba*** | $100 / $9.7 | paid | |
| 2024-12-07 16:03:57 | ![]() |
vi*** | $150 / $13.29 | paid | |
| 2024-12-04 16:32:09 | ![]() |
ph*** | $100 / $9.27 | paid | |
| 2024-12-04 12:31:17 | ![]() |
gi*** | $30 / $3.88 | paid | |
| 2024-12-04 02:59:46 | ![]() |
bu*** | $30 / $4.38 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept EpayCore
List HYIPs Accept Payeer
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved